Size guides
Finding the perfect lingerie size is essential to feeling fabulous. At TheKiss Lingerie, we’re all about making you feel your best. Our Size Guide offers easy-to-follow tips and detailed charts to help you find the ideal size for every piece.
Explore the guide below, and don't worry if you have questions — we're here to assist you with any sizing dilemmas. Let’s find the fit that makes you shine!
Lingerie Size Guides
Bras
BRAS
Finding the perfect bra can feel like a challenge, but our adjustable designs are here to make it easier!
UNDERBUST | BAND SIZE | CUP SIZE | AA | A | B | C | D | DD | DDD |
---|---|---|---|---|---|---|---|---|---|
25 - 26.5 | 30 | 29.5 - 30.5 | 30.5 - 31 | 31 - 32 | 32 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 35 - 36 | |
27 - 28.5 | 32 | 31.5 - 32.5 | 32.5 - 33 | 33 - 34 | 34 - 34.5 | 34.5 - 35.5 | 35.5 - 36 | 36 - 37 | |
29 - 30.5 | 34 | BUST | 33.5 - 34 | 34 - 35 | 35 - 36 | 36 - 36.5 | 36.5 - 37.5 | 37.5 - 38 | 38 - 39 |
31 - 32.5 | 36 | 35.5 - 36 | 36 - 37 | 37 - 38 | 38 - 38.5 | 38.5 - 39.5 | 39.5 - 40 | 40 - 41 | |
33 - 34.5 | 38 | 37.5 - 38 | 38 - 39 | 39 - 40 | 40 - 40.5 | 40.5 - 41.5 | 41.5 - 42 | 42 - 43 | |
35 - 36.5 | 40 | 39.5 - 40 | 40 - 41 | 41 - 41.5 | 41.5 - 42.5 | 42.5 - 43.5 | 43.5 - 44 | 44 - 45 |
How to Take Your Measurements
Underbust:
Grab a measuring tape and wrap it snugly (but not too tight!) around your ribcage, directly under your bust. This measurement helps determine your band size.
Bust:
With the tape parallel to the floor, wrap it around the fullest part of your bust. Make sure it's not too loose or constricting.
BRA SIZE:
Wrap the measuring tape around your rib cage just below your bust. Ensure the tape is snug but not too tight. Keep it straight so that it's parallel to the floor.
CUP SIZE:
Find the fullest part of your bust and gently wrap the tape around it, keeping it parallel to the floor. It's best to do this while wearing a non-padded bra for the most accurate measurement.
Pro Tip:
If you're between sizes, we recommend going for the larger band size for extra comfort.
UNDERBUST | BAND SIZE | CUP SIZE | AA | A | B | C | D | DD | DDD |
---|---|---|---|---|---|---|---|---|---|
63 - 67 | 30 | 75 - 77 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 | |
68 - 72 | 32 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | |
73 - 77 | 34 | BUST | 85 - 87 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 |
78 - 82 | 36 | 90 - 92 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | |
83 - 87 | 38 | 95 - 97 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | |
88 - 92 | 40 | 100 - 102 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 |
How to Take Your Measurements
Underbust:
Grab a measuring tape and wrap it snugly (but not too tight!) around your ribcage, directly under your bust. This measurement helps determine your band size.
Bust:
With the tape parallel to the floor, wrap it around the fullest part of your bust. Make sure it's not too loose or constricting.
BRA SIZE:
Wrap the measuring tape around your rib cage just below your bust. Ensure the tape is snug but not too tight. Keep it straight so that it's parallel to the floor.
CUP SIZE:
Find the fullest part of your bust and gently wrap the tape around it, keeping it parallel to the floor. It's best to do this while wearing a non-padded bra for the most accurate measurement.
Pro Tip:
If you're between sizes, we recommend going for the larger band size for extra comfort.
Size converter
USA/CAN | AUS | UK | EUROPE | FRANCE | CHINA |
32A | 10A | 32A | 70A | 85A | 70A |
32B | 10B | 32B | 70B | 85B | 70B |
32C | 10C | 32C | 70C | 85C | 70C |
32D | 10D | 32D | 70D | 85D | 70D |
32DD/E | 10DD | 32DD | 70E | 85DD | 70E |
32DDD/F | 10E | 32E | 70F | 85E | 70F |
34A | 12A | 34A | 75A | 90A | 75A |
34B | 12B | 34B | 75B | 90B | 75B |
34C | 12C | 34C | 75C | 90C | 75C |
34D | 12D | 34D | 75D | 90D | 75D |
34DD/E | 12DD | 34DD | 75E | 90DD | 75E |
34DDD/F | 12E | 34E | 75F | 90E | 75F |
36B | 14B | 36B | 80B | 95B | 80B |
36C | 14C | 36C | 80C | 95C | 80C |
36D | 14D | 36D | 80D | 95D | 80D |
36DD/E | 14DD | 36DD | 80E | 95DD | 80E |
36DDD/F | 14E | 36E | 80F | 95E | 80F |
38C | 16C | 38C | 85C | 100C | 85C |
38D | 16D | 38D | 85D | 100D | 85D |
38DD/E | 16DD | 38DD | 85E | 100DD | 85E |
38DDD/F | 16E | 38E | 85F | 100E | 85F |
Bralettes
HB Size | USA | AU | UK | EUROPE | CHINA |
XXS | 2 | 6 | 6 | 34 | 34 |
XS | 4 | 8 | 8 | 36 | 36 |
S | 6 | 10 | 10 | 38 | 38 |
M | 8 | 12 | 12 | 40 | 40 |
L | 10 | 14 | 14 | 42 | 42 |
XL | 12 | 16 | 16 | 44 | 44 |
XXL | 14 | 18 | 18 | 46 | 46 |
Bodysuits, Gowns & Boleros
BODYSUITS, GOWNS & BOLEROS
We know finding the perfect fit can be tricky. That's why our garments are designed to flatter various body types. Choose your usual clothing size for a comfortable and confident look.
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32.3 - 33.4 | 24 - 25.2 | 35.4 - 36.6 |
S | 33.5 - 35 | 25.3 - 26.8 | 36.7 - 38.2 |
M | 35.1 - 36.6 | 26.9 - 28.3 | 38.3 - 39.7 |
L | 36.7 - 38.2 | 28.4 - 29.9 | 39.8 - 41.3 |
XL | 38.3 - 40.1 | 30 - 31.9 | 41.4 - 43.3 |
2XL | 40.2 - 42.1 | 32 - 33.8 | 43.4 - 45.3 |
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 82 - 85 | 61 - 64 | 90 - 93 |
S | 86 - 89 | 65 - 68 | 94 - 97 |
M | 90 - 93 | 69 - 72 | 98 - 101 |
L | 94 - 97 | 73 - 76 | 102 - 105 |
XL | 98 - 102 | 77 - 81 | 106 - 110 |
2XL | 103 - 107 | 82 - 86 | 111 - 115 |
How to Take Your Measurements
Waist:
Find the slimmest part of your waist and wrap a measuring tape around it. Keep the tape parallel to the floor and snug but not constricting.
Hips:
Measure the fullest part of your hips or backside with the tape measure. Again, keep it parallel to the floor and comfortably snug.
BUST:
Wrap the tape measure around the fullest part of your bust, ensuring it's level and not too tight or loose.
This should give you a good idea of which size will work best for you. If you're between sizes, we recommend sizing up for a looser fit or down for a more fitted look.
PANTIES & SUSPENDERS
PANTIES & SUSPENDERS
To ensure a comfortable and flattering fit, it's important to take accurate measurements. Here's a quick guide to measuring your waist and hips for our garments.
SIZE | WAIST | HIPS |
---|---|---|
XS | 24 - 25 | 35 - 36.5 |
S | 25.5 - 27 | 37 - 38 |
M | 27.5 - 28 | 38.5 - 40 |
L | 29 - 30 | 40 - 41 |
XL | 31 - 32 | 42 - 43 |
SIZE | WAIST | HIPS |
---|---|---|
XS | 61 - 64 | 90 - 93 |
S | 65 - 68 | 94 - 97 |
M | 69 - 72 | 98 - 101 |
L | 73 - 76 | 102 - 105 |
XL | 77 - 81 | 106 - 110 |
How to Take Your Measurements
Waist:
Find the slimmest part of your waist and wrap a measuring tape around it. Keep the tape parallel to the floor and snug but not constricting.
Hips:
Measure the fullest part of your hips or backside with the tape measure. Again, keep it parallel to the floor and comfortably snug.
BRALETTES
BRALETTES
Our bralettes are crafted with adjustability in mind, ensuring a comfortable and flattering fit for various body types. To find your perfect size, simply choose the size that corresponds to your most commonly worn clothing item.
SIZE | BUST | UNDERBUST |
---|---|---|
XS | 32 - 33 | 24 - 25 |
S | 34 - 35 | 25.5 - 27 |
M | 36 - 37 | 27.5 - 28 |
L | 37 - 38 | 29 - 30 |
XL | 38.5 - 40 | 31 - 32 |
SIZE | BUST | UNDERBUST |
---|---|---|
XS | 82 - 85 | 61 - 64 |
S | 86 - 89 | 65 - 68 |
M | 90 - 93 | 69 - 72 |
L | 94 - 97 | 73 - 76 |
XL | 98 - 102 | 77 - 81 |
How to Take Your Measurements
Underbust:
Wrap the measuring tape snugly but comfortably around the narrowest part of your torso, directly under your bust.
Keep the tape parallel to the floor and flat against your body.
Bust:
Measure around the fullest part of your bust with the tape parallel to the ground.
Ensure the tape is snug but not constricting.