| Underbust Size |
|
|---|---|
| 27"-28.5" | 32 |
| 29"-30.5" | 34 |
| 31"-32.5" | 36 |
| 33"-34.5" | 38 |
| 35"-36.5" | 40 |
| Difference between Bust and Underbust |
|
|---|---|
| 4″–4.5″ | AA |
| 4.5″–5.5″ | A |
| 5.5″–6″ | B |
| 6″–7″ | C |
| 7″–8″ | D |
| 8″–8.5″ | DD |
| 8.5″–9.5″ | DDD |
| 9.5″–10″ | G |
Wrap the measuring tape snugly (but not tightly) around your ribcage, directly under your bust. Keep the tape level and parallel to the floor. This measurement determines your band size.
Measure around the fullest part of your bust, keeping the tape parallel to the floor. Let the tape rest gently against your body — not loose, not constricting.
Subtract your underbust measurement from your bust measurement. The difference between these two numbers determines your cup size.
Pro Tip: Measure over bare skin or light clothing for the most accurate result.
| Size | Busto | Bajo el busto |
|
|---|---|---|---|
| XS | 32-33.5 | 24.5-26.5 | 2 |
| S | 34-35 | 27-28 | 4 |
| M | 35.5-36.5 | 28.5-30 | 6 |
| L | 37-38 | 30.5-32 | 8 |
| XL | 38.5-40 | 32.5-34 | 10 |
| 2XL | 40.5-42 | 34.5-36 | 12 |
| 3XL | 42.5-44 | 36.5-38 | 14 |
| 4XL | 44.5-46 | 38.5-40 | 16 |
Wrap the measuring tape snugly (but not tightly) around your ribcage, directly under your bust. Keep the tape level and parallel to the floor.
Measure around the fullest part of your bust, keeping the tape parallel to the floor. Let the tape rest gently against your body — not loose, not constricting.
Pro Tip: Measure over bare skin or light clothing for the most accurate result.
| Size | Cintura | Caderas |
|
|---|---|---|---|
| XS | 24-25.2 | 35.4-36.6 | 2 |
| S | 25.6-26.8 | 37-38.2 | 4 |
| M | 27.2-28.3 | 38.6-39.8 | 6 |
| L | 28.7-29.9 | 40.2-41.3 | 8 |
| XL | 30.3-31.9 | 41.7-43.3 | 10 |
| 2XL | 32.3-33.9 | 43.7-45.3 | 12 |
| 3XL | 34.3-36.2 | 44.5-46.1 | 14 |
| 4XL | 36.6-38.2 | 46.5-48 | 16 |
Measure around the narrowest part of your natural waistline, keeping the tape comfortably snug but not tight.
Stand with your feet together. Wrap the tape around the fullest part of your hips and buttocks, keeping it parallel to the floor.
Pro Tip: Measure over bare skin or light clothing for the most accurate result.
| Size | Busto | Cintura | Caderas |
|
|---|---|---|---|---|
| XS | 32.3-33.5 | 24-25.2 | 35.4-36.6 | 2 |
| S | 33.9-35 | 25.6-26.8 | 37-38.2 | 4 |
| M | 35.4-36.6 | 27.2-28.3 | 38.6-39.8 | 6 |
| L | 37-38.2 | 28.7-29.9 | 40.2-41.3 | 8 |
| XL | 38.6-40.2 | 30.3-31.9 | 41.7-43.3 | 10 |
| 2XL | 40.6-42.1 | 32.3-33.9 | 43.7-45.3 | 12 |
| 3XL | 42.5-44.1 | 34.3-36.2 | 44.5-46.1 | 14 |
| 4XL | 44.5-46.1 | 36.6-38.2 | 46.5-48 | 16 |
Measure around the fullest part of your bust, keeping the tape parallel to the floor. Let the tape rest gently against your body — not loose, not constricting.
Pasa la cinta por la parte más estrecha de tu cintura, tu curva natural. Mantenla cómoda y nivelada, y suelta el aire con normalidad antes de anotar la medida.
Mide alrededor de la parte más ancha de tus caderas y glúteos. Ponte de pie de forma natural y asegúrate de que la cinta métrica se mantenga lisa y recta, sin apretar.
Pro Tip: Measure over bare skin or light clothing for the most accurate result.
| Size | Thigh |
|---|---|
| XS-M | 17.5-23 |
| L-XL | 23.5-27.5 |
| 2XL-4XL | 28-33.5 |
Envuelve la cinta métrica alrededor de tu muslo superior donde irá la liga. Mantén la cinta ajustada, pero relajada, para un ajuste cómodo y seguro.
Pro Tip: Measure over bare skin or light clothing for the most accurate result.